Login Search

Players Statistics

18,812 players rank out of 18,812 total

Previous 1 2 3 4 5 ... 185 186 187 188 189 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +20 ru R sus 1,763 543 3.25 652 36.98% 04:50:35 721.91 Diff: -29.02
2 Diff: +234 ru god like 399 39 10.23 245 61.40% 00:47:40 701.91 Diff: +369.84
3 Diff: +11 Zek 6,512 2,132 3.05 3,301 50.69% 15:58:20 626.50 Diff: -29.27
4 Diff: -1 Ninja_cat 827 250 3.31 415 50.18% 02:00:58 622.13 Diff: +15.06
5 Diff: -1 Ioin l zloi 5,704 1,593 3.58 2,112 37.03% 19:39:38 620.96 Diff: +63.03
6 Diff: -1 Rikki 767 263 2.92 256 33.38% 05:47:15 610.12 no change
7 Diff: -1 ROKETA OTAKE 970 306 3.17 464 47.84% 02:09:13 601.06 Diff: -39.56
8 Diff: -1 ru zloi 1,024 293 3.49 434 42.38% 03:15:45 573.31 Diff: -8.34
9 Diff: -1 kiska 512 135 3.79 217 42.38% 00:48:56 572.63 Diff: +338.39
10 Diff: -1 ru Screwy 1,012 368 2.75 427 42.19% 02:23:00 556.53 Diff: +6.73
11 Diff: -1 ru Classic 1,187 632 1.88 384 32.35% 03:54:08 542.15 Diff: -11.46
12 Diff: -1 ol' tranny 385 174 2.21 148 38.44% 00:56:26 535.07 Diff: +435.07
13 Diff: -1 ru pasatizhi 808 362 2.23 271 33.54% 02:21:47 532.79 Diff: +47.64
14 Diff: -1 kratos 352 76 4.63 229 65.06% 00:50:20 529.60 Diff: +226.84
15 Diff: +1 ru syka 287 137 2.09 53 18.47% 00:49:16 516.37 no change
16 Diff: +1 ua TaHDeM.supporT | Jack 695 257 2.70 146 21.01% 01:48:12 511.69 Diff: -50.97
17 Diff: +1 it Steam He qpura He npuBbl4Ho ( 726 292 2.49 288 39.67% 02:25:21 511.57 Diff: +411.57
18 Diff: +1 Aisling fairy 404 192 2.10 109 26.98% 01:19:04 511.50 Diff: +411.50
19 Diff: +1 ru .ALM 416 154 2.70 228 54.81% 00:49:40 511.02 Diff: +411.02
20 Diff: +2 sXe 619 194 3.19 378 61.07% 01:50:28 506.64 Diff: +7.30
21 Diff: -1 Kropal' 649 236 2.75 331 51.00% 02:33:59 505.88 Diff: -4.65
22 Diff: +1 HEY SUP? 1,486 733 2.03 683 45.96% 03:43:03 505.46 Diff: +0.51
23 Diff: +1 ru SAO 750 331 2.27 118 15.73% 02:00:19 500.87 Diff: +114.16
24 Diff: +1 Hit-Girl 417 197 2.12 144 34.53% 01:03:23 498.91 Diff: +73.16
25 Diff: +1 GLAZ JASTREBA 2,323 811 2.86 1,124 48.39% 05:29:42 494.80 Diff: +17.57
26 Diff: +1 it up[4]hi ^ 4ypa4yps 1,622 709 2.29 672 41.43% 05:30:39 489.00 no change
27 Diff: +1 Kostya A-[6e3yMHoE^3JLo] 328 173 1.90 176 53.66% 01:22:55 487.45 Diff: +199.97
28 Diff: +1 [Unregistered]KXVQB 612 311 1.97 187 30.56% 00:57:14 486.76 Diff: +213.91
29 Diff: +1 yaeh 761 303 2.51 341 44.81% 01:49:07 486.32 Diff: -15.01
30 Diff: +1 ru quiKy # 335 195 1.72 181 54.03% 01:05:36 485.73 Diff: +219.65
31 Diff: +5 ru B Happy 358 120 2.98 154 43.02% 01:07:05 477.68 Diff: +258.66
32 Diff: -1 Motoforce 70cc 685 310 2.21 338 49.34% 02:05:04 476.77 Diff: -8.79
33 Diff: -1 privetiki 357 172 2.08 99 27.73% 01:22:26 475.02 no change
34 Diff: -1 se <3 310 139 2.23 111 35.81% 01:20:24 474.70 Diff: +6.43
35 Diff: -1 it up[4]hi ^ ~ SenSei ~ 618 344 1.80 282 45.63% 02:18:10 472.89 Diff: +130.27
36 Diff: -1 Bishoujo Senshi Sailor Moon 685 312 2.20 362 52.85% 01:27:11 470.55 no change
37 Diff: +1 ru lqvdfnk 570 160 3.56 303 53.16% 01:57:33 464.98 Diff: -35.53
38 Diff: +1 ru aimjkeeeeeeeeeeeeeeee 316 105 3.01 156 49.37% 00:35:11 464.72 Diff: +364.72
39 Diff: +32 ru 1 2,710 1,026 2.64 1,291 47.64% 11:01:21 463.50 Diff: +39.32
40 Diff: -1 cola 942 279 3.38 484 51.38% 03:08:02 462.87 Diff: -4.67
41 Diff: -1 no aiM_ 279 91 3.07 100 35.84% 00:39:22 461.60 Diff: +361.60
42 Diff: -1 RK J 335 109 3.07 165 49.25% 00:53:53 459.36 Diff: +359.36
43 Diff: -1 Kofe 482 158 3.05 170 35.27% 01:11:33 459.14 Diff: +359.14
44 Diff: -1 ru DiMoN (L) 534 261 2.05 164 30.71% 02:04:35 458.29 Diff: +76.87
45 Diff: -1 ru OnACHbiu 299 131 2.28 103 34.45% 00:49:30 458.13 Diff: +36.85
46 Diff: -1 gr D 383 200 1.92 135 35.25% 01:30:33 455.31 no change
47 Diff: -1 ru .Y.6.u.B.a.T.e.JI.b. 303 126 2.40 110 36.30% 00:41:50 454.10 Diff: +354.10
48 Diff: -1 a6p 337 179 1.88 114 33.83% 00:55:04 453.02 Diff: +146.19
49 Diff: -1 ru nicro.mx 362 192 1.89 130 35.91% 01:09:39 452.93 Diff: -12.50
50 Diff: -1 ru Bion1k 375 219 1.71 234 62.40% 01:44:45 449.02 no change
51 Diff: -4 ~~~^_^/7yra4^_^~~~ 510 201 2.54 130 25.49% 02:16:40 448.70 Diff: +51.53
52 Diff: -1 ru SpK 1s My LiFeeee!!!!! 1,149 620 1.85 354 30.81% 05:15:19 447.73 Diff: -5.58
53 Diff: -1 Ioin l Frost Morn 1,306 1,217 1.07 465 35.60% 06:56:34 444.14 no change
54 Diff: -1 ru Agressia 4,477 2,385 1.88 1,593 35.58% 13:18:16 438.55 Diff: +52.17
55 Diff: -1 ru bolvaaaan 309 88 3.51 163 52.75% 00:40:55 438.17 Diff: +101.96
56 Diff: -1 KPbICbI | IIunrBun4uk=) 159 26 6.12 117 73.58% 00:17:08 435.99 Diff: +335.99
57 Diff: -1 kekeke 297 104 2.86 167 56.23% 00:34:28 435.71 Diff: +335.71
58 Diff: -1 mm* 620 318 1.95 230 37.10% 01:36:02 432.68 no change
59 Diff: -1 ru andy. 566 227 2.49 132 23.32% 01:17:57 432.19 no change
60 Diff: +19 ru 6y3e4kaaaaaaaaaaaaaaaaaaaaaaaaa 483 197 2.45 245 50.72% 02:16:41 431.17 Diff: +30.59
61 Diff: -2 ;IM 327 119 2.75 137 41.90% 01:23:00 430.88 Diff: +16.98
62 Diff: -2 ru Noise (L) 324 182 1.78 49 15.12% 01:32:54 430.35 Diff: +16.11
63 Diff: -2 aeeeeE 450 200 2.25 189 42.00% 01:44:26 429.90 Diff: +14.50
64 Diff: -2 ru 4ux 196 93 2.11 71 36.22% 00:45:21 428.91 Diff: -8.74
65 Diff: -2 ru fyaaaa 688 250 2.75 341 49.56% 02:11:58 427.94 Diff: +34.45
66 Diff: -2 4v30! 218 136 1.60 107 49.08% 00:34:55 426.73 Diff: -0.04
67 Diff: -2 fgh 246 83 2.96 103 41.87% 00:19:16 425.60 Diff: +325.60
68 Diff: -2 sIs 210 89 2.36 103 49.05% 00:24:05 425.41 Diff: +325.41
69 Diff: -2 ru Valera 290 141 2.06 75 25.86% 01:06:07 424.93 Diff: +324.93
70 Diff: -2 ru foxik 709 402 1.76 288 40.62% 01:50:24 424.81 Diff: +120.39
71 Diff: -2 ru Fire 381 243 1.57 197 51.71% 01:08:37 424.77 no change
72 Diff: -2 KpacHbIe rJIa3ku 442 142 3.11 186 42.08% 01:23:21 424.74 Diff: +18.54
73 Diff: -1 MA/|bILLI 325 106 3.07 82 25.23% 00:50:21 423.51 Diff: +323.51
74 Diff: -1 yui 279 103 2.71 129 46.24% 00:24:29 423.24 Diff: +150.99
75 Diff: -1 [Fun]Damager 313 147 2.13 166 53.04% 01:54:02 421.59 no change
76 Diff: -1 ua Virtus.pro Lex 299 167 1.79 121 40.47% 01:14:20 419.24 Diff: +319.24
77 Diff: -1 ru P0q1Doz # 1,463 777 1.88 776 53.04% 04:14:40 418.31 Diff: +28.29
78 Diff: -1 ^yAn!k. 227 111 2.05 56 24.67% 00:25:07 417.31 Diff: +32.27
79 Diff: -1 n1ce^1NsomN1a^^ 442 190 2.33 174 39.37% 01:13:30 416.57 Diff: -0.72
80 Diff: +1 ua 6paT1k 258 128 2.02 79 30.62% 00:59:03 414.41 Diff: +241.97
81 Diff: +1 ru ABTO6YC gRead 942 464 2.03 401 42.57% 03:15:07 413.60 Diff: -6.45
82 Diff: +1 se Androx^ 310 144 2.15 109 35.16% 00:52:35 411.38 Diff: +311.38
83 Diff: +1 ru Scorpion 754 435 1.73 250 33.16% 04:37:17 409.07 no change
84 Diff: +1 by + 255 149 1.71 63 24.71% 00:43:16 408.75 no change
85 Diff: +1 ru KLASSNIJ 419 162 2.59 61 14.56% 01:24:50 408.02 Diff: +138.14
86 Diff: +1 ru ado1f 240 88 2.73 94 39.17% 00:43:01 407.91 Diff: +68.53
87 Diff: +1 se JARI ROLJTSALAINEN 437 265 1.65 169 38.67% 01:28:53 407.30 Diff: +307.30
88 Diff: +1 ru [sKa] > Sh[4]D 335 154 2.18 97 28.96% 00:52:14 407.06 Diff: +117.54
89 Diff: +1 xex 1,345 814 1.65 541 40.22% 05:13:38 406.54 Diff: +12.93
90 Diff: +1 Ninja_car 185 60 3.08 91 49.19% 00:21:09 406.09 Diff: +306.09
91 Diff: +1 NoXiouS 289 108 2.68 76 26.30% 00:38:47 405.33 Diff: +40.51
92 Diff: +1 ~LadyhaWkeParisisbuRningf 513 186 2.76 212 41.33% 01:22:00 405.27 Diff: -13.99
93 Diff: +1 by trace! 1,153 809 1.43 389 33.74% 04:12:09 403.32 Diff: +87.81
94 Diff: +1 love Natashu 153 44 3.48 87 56.86% 00:18:48 403.04 Diff: +70.31
95 Diff: +1 it's ok to be gay 699 332 2.11 298 42.63% 01:56:19 401.34 no change
96 Diff: +1 ESI 288 125 2.30 105 36.46% 00:46:48 400.76 Diff: +300.76
97 Diff: +1 syhpahg 510 260 1.96 297 58.24% 01:22:19 400.71 Diff: +91.72
98 Diff: +1 BaMBy4a!!! 857 507 1.69 310 36.17% 02:21:17 400.58 no change
99 Diff: +1 12sdrtndjkktklrmmnlljhkjvv09 194 162 1.20 36 18.56% 00:37:27 400.15 Diff: +300.15
100 Diff: +1 Z4E 277 200 1.38 118 42.60% 01:02:55 399.74 Diff: +223.49