Login Search

Players Statistics

22,734 players rank out of 38,013 total

Previous 1 2 3 4 5 ... 224 225 226 227 228 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +133 ln t_r 839 226 3.71 526 62.69% 06:09:18 897.93 Diff: -70.42
2 Diff: -1 ru 67.KoT 837 298 2.81 343 40.98% 14:08:05 846.32 no change
3 Diff: +1 ru KaKaIIIE4Ka 464 97 4.78 306 65.95% 04:46:14 801.22 Diff: +61.23
4 Diff: +7 ru 6y3e4kaaaaaaaaaaaaaaaaaaaaaaaaa 1,072 446 2.40 450 41.98% 15:15:49 794.36 Diff: +33.68
5 Diff: -1 se HorA 669 254 2.63 299 44.69% 08:36:41 784.58 Diff: +226.47
6 Diff: -1 ln over 9000 1,162 554 2.10 380 32.70% 20:24:16 777.37 Diff: -15.15
7 Diff: +1 it's ok to be gay 678 298 2.28 260 38.35% 11:00:26 776.25 Diff: +3.64
8 Diff: -1 ln JORA 619 215 2.88 234 37.80% 09:02:50 773.58 Diff: -8.63
9 Diff: -2 ln TREaaz 566 200 2.83 230 40.64% 08:06:41 769.29 Diff: +6.39
10 Diff: -2 ln ddd 511 162 3.15 254 49.71% 06:46:47 765.87 Diff: +60.76
11 Diff: -2 ru zek 559 237 2.36 221 39.53% 12:47:17 764.80 no change
12 Diff: -2 ln tya 471 180 2.62 224 47.56% 06:01:16 762.78 Diff: -2.62
13 Diff: -1 ru admin oTcocu Hy no}|{alyicTa ? 431 58 7.43 271 62.88% 02:57:19 754.59 Diff: +76.36
14 Diff: +1 ln aaaaaaaaaaaaaaaaF!k 816 370 2.21 380 46.57% 13:56:25 692.41 Diff: +19.89
15 Diff: +1 ln p 1,253 643 1.95 489 39.03% 19:14:12 687.34 Diff: -11.82
16 Diff: +1 ru laaaaaag 858 378 2.27 309 36.01% 16:56:21 686.74 no change
17 Diff: +1 ln Infected---X 1,061 446 2.38 688 64.84% 23:14:21 680.31 Diff: +74.30
18 Diff: +1 ln M@TR1X carries LaCoSte 1,019 569 1.79 394 38.67% 18:26:22 676.76 Diff: -11.41
19 Diff: +1 ei, ne pizdi! 353 156 2.26 121 34.28% 06:10:03 674.46 Diff: +232.16
20 Diff: +1 gb <`::Y@@@:^[P@R@DOK$]`^> 715 263 2.72 464 64.90% 11:35:15 672.93 Diff: -6.02
21 Diff: -8 ln G1 724 245 2.96 225 31.08% 14:49:01 672.19 Diff: -27.04
22 Diff: +1 ln Kostya A-[6e3yMHoe^3JLo] 1,178 569 2.07 501 42.53% 15:43:58 671.42 Diff: +24.78
23 Diff: +1 ru slm29rus 1,215 437 2.78 425 34.98% 17:47:24 663.14 Diff: +32.11
24 Diff: +1 ru Om111 359 128 2.80 151 42.06% 04:29:05 655.78 Diff: +11.57
25 Diff: +1 ln sadasddas 489 217 2.25 231 47.24% 07:37:21 655.37 Diff: +91.33
26 Diff: +1 Holy Father Executor 840 307 2.74 319 37.98% 12:01:59 650.95 Diff: -11.45
27 Diff: -4 ln Sashka 1,263 603 2.09 510 40.38% 24:30:18 646.79 Diff: -17.44
28 Diff: +1 Marishkin 2,644 1,029 2.57 857 32.41% 36:40:57 644.84 Diff: +2.69
29 Diff: +1 Band1t 275 65 4.23 111 40.36% 02:47:09 641.50 Diff: +32.02
30 Diff: +1 ru chiqu_chiqu 254 10 25.40 208 81.89% 00:42:46 640.55 Diff: +540.55
31 Diff: -3 ln a6p 2,285 1,214 1.88 867 37.94% 30:01:49 639.84 Diff: -4.27
32 Diff: +1 ln Borgore 317 72 4.40 105 33.12% 04:14:07 639.34 Diff: -2.58
33 Diff: +1 ru koch 628 339 1.85 231 36.78% 14:58:46 639.18 Diff: +76.21
34 Diff: +2 ru xD 605 185 3.27 299 49.42% 09:13:00 633.38 Diff: -3.02
35 Diff: +2 tEw0w! 404 155 2.61 171 42.33% 06:47:35 631.95 Diff: -2.65
36 Diff: +3 ln 4e npoucxogut 520 254 2.05 189 36.35% 07:06:11 630.95 Diff: +79.88
37 Diff: +3 ru Americans would say it this way 668 349 1.91 359 53.74% 12:42:03 630.06 Diff: -2.00
38 Diff: +1 ln maskitol 270 99 2.73 104 38.52% 04:08:02 629.13 Diff: -4.46
39 Diff: +1 ln m_0rl[aB] 380 139 2.73 170 44.74% 06:01:49 624.27 Diff: -4.24
40 Diff: +1 ru GRiND 1,175 745 1.58 608 51.74% 22:03:53 622.82 Diff: +47.22
41 Diff: +1 ru n0.June Paik 2,125 1,113 1.91 509 23.95% 40:40:02 619.73 Diff: +15.25
42 Diff: +1 ru animal 1,252 578 2.17 455 36.34% 20:38:30 616.40 Diff: +25.75
43 Diff: +1 fr BASTA 1,331 786 1.69 450 33.81% 30:40:45 615.33 Diff: -2.86
44 Diff: +1 Bazik 886 458 1.93 348 39.28% 16:20:47 615.28 Diff: -13.96
45 Diff: +1 yad 1,746 953 1.83 613 35.11% 28:41:31 613.93 no change
46 Diff: +1 ln I like hashish ;O 350 120 2.92 118 33.71% 04:21:25 613.27 Diff: -0.52
47 Diff: +1 ru June Paik 1,155 637 1.81 327 28.31% 23:45:22 613.02 Diff: +39.68
48 Diff: +1 ua Roberto 870 347 2.51 310 35.63% 13:53:51 610.41 Diff: -20.64
49 Diff: +1 ru Kofe 575 231 2.49 196 34.09% 09:07:27 604.65 no change
50 Diff: +1 ru marker<3 356 101 3.52 174 48.88% 04:07:29 601.88 Diff: -3.81
51 Diff: +1 ln ` [DFL]#mini-KOT.ru 942 451 2.09 347 36.84% 15:45:58 598.88 Diff: -7.15
52 Diff: +1 drunked asshole 500 204 2.45 174 34.80% 08:29:04 598.21 Diff: -11.75
53 Diff: +1 ua BuLLeT 357 194 1.84 146 40.90% 10:43:06 592.85 no change
54 Diff: +2 ln n0.Natz(c) 603 277 2.18 174 28.86% 10:44:57 590.10 Diff: +25.60
55 Diff: -14 ln cyka. 1,601 750 2.13 564 35.23% 24:54:09 586.21 Diff: -34.55
56 Diff: -1 dk 2RBO-STRIKE 2,517 1,334 1.89 928 36.87% 43:11:28 583.77 Diff: -6.76
57 Diff: +1 ln [3ks]<Lemon> 465 207 2.25 169 36.34% 08:51:28 583.63 Diff: +45.23
58 Diff: +1 ru gm 379 179 2.12 172 45.38% 06:21:16 583.60 Diff: -5.00
59 Diff: +1 foppa 178 27 6.59 127 71.35% 01:06:36 583.02 Diff: +483.02
60 Diff: +1 7Rainbow[tm*] | PUNISHER_ru 4,461 2,717 1.64 1,420 31.83% 106:10:46 582.94 no change
61 Diff: -7 IIorJIagb KOTA!!! 449 194 2.31 159 35.41% 07:06:46 582.02 Diff: -13.32
62 Diff: -20 ru animal -.- 504 220 2.29 172 34.13% 09:17:10 580.01 Diff: -38.86
63 Diff: -1 ru The Americans are better than a 317 118 2.69 157 49.53% 03:51:27 578.39 Diff: +186.68
64 Diff: -1 (PRO.100.TIT) Roll 317 158 2.01 91 28.71% 08:13:06 577.08 Diff: +53.14
65 Diff: +1 f1ggggggA 552 239 2.31 218 39.49% 10:55:24 574.72 Diff: -6.13
66 Diff: +1 FonFon 684 369 1.85 196 28.65% 13:17:20 573.80 Diff: -0.48
67 Diff: +1 ln Smog 624 355 1.76 216 34.62% 10:33:41 572.79 Diff: +19.40
68 Diff: +2 Lacosta 347 109 3.18 105 30.26% 06:10:13 570.76 Diff: +3.95
69 Diff: -4 dreamskape 1,440 754 1.91 504 35.00% 26:28:21 569.58 Diff: -5.16
70 Diff: +1 ln mini-KOT 565 267 2.12 160 28.32% 10:11:55 568.60 no change
71 Diff: +1 ru Amur 1,359 774 1.76 301 22.15% 27:54:17 567.01 no change
72 Diff: +1 ln manhunt 1,041 773 1.35 321 30.84% 29:40:05 564.47 Diff: +10.97
73 Diff: +1 ru KP 886 431 2.06 296 33.41% 15:05:15 563.56 Diff: +189.67
74 Diff: +1 ln CLB - M@TR1X 545 339 1.61 170 31.19% 09:51:39 562.85 Diff: -9.10
75 Diff: -6 la' 434 171 2.54 152 35.02% 06:50:00 561.56 Diff: -10.06
76 Diff: -3 [One|Frag]-[KpacaBo] 2,035 773 2.63 696 34.20% 28:59:54 557.84 Diff: -0.29
77 Diff: -3 ru Siro 423 231 1.83 100 23.64% 09:49:08 556.62 Diff: -3.04
78 Diff: +1 To0LLluu* 507 223 2.27 157 30.97% 12:36:24 554.10 no change
79 Diff: +1 ln KPoBaBbIu yrap 1,091 612 1.78 390 35.75% 19:12:02 553.22 Diff: -48.45
80 Diff: +1 Happynewbie 275 116 2.37 97 35.27% 07:45:50 552.35 no change
81 Diff: +1 xGRADUSx 594 276 2.15 240 40.40% 10:26:05 552.04 Diff: +0.05
82 Diff: -4 ln pzdc po/lnblu' 1,842 906 2.03 755 40.99% 33:36:45 549.54 Diff: -5.81
83 Diff: -2 Milito 467 277 1.69 174 37.26% 08:15:29 548.87 Diff: -5.86
84 Diff: -2 fr strelok* 352 182 1.93 179 50.85% 06:42:08 547.90 no change
85 Diff: -2 _kJIem_ 341 127 2.69 173 50.73% 05:02:17 546.16 Diff: -13.03
86 Diff: -2 ln Budwizer 1,185 792 1.50 372 31.39% 28:45:28 542.95 Diff: -0.09
87 Diff: -2 De`Crass 466 211 2.21 156 33.48% 08:11:30 541.62 Diff: -37.20
88 Diff: -2 TooRok_(O P E R A) 235 72 3.26 85 36.17% 03:04:59 541.02 Diff: +48.84
89 Diff: +34 ln den (*E9*) 4,152 2,251 1.84 1,546 37.24% 68:33:49 540.74 Diff: +30.90
90 Diff: -1 razer_player 304 107 2.84 153 50.33% 04:09:07 539.99 Diff: -15.37
91 Diff: -1 ru .+,=; 151 2 75.50 17 11.26% 00:15:19 539.03 Diff: +439.03
92 Diff: -1 ln jmi#davi.ru m9c1k-publer 194 67 2.90 62 31.96% 02:32:08 537.20 Diff: +59.67
93 Diff: -1 FK 205 72 2.85 58 28.29% 02:42:49 537.08 Diff: +36.44
94 Diff: -1 I put the spell on you 333 168 1.98 119 35.74% 06:06:28 537.03 Diff: +93.61
95 Diff: -1 ln -=R@B@C@P=- 155 47 3.30 49 31.61% 02:00:44 536.92 Diff: +6.83
96 Diff: -1 ln Motoforce 70cc 347 195 1.78 127 36.60% 06:36:05 535.55 Diff: +231.03
97 Diff: +57 ln ` [DFL]#F1n4.ru 759 512 1.48 291 38.34% 17:52:30 535.46 Diff: +52.44
98 Diff: -2 ln b1gg1ee]TT[ 510 267 1.91 247 48.43% 09:09:34 533.12 Diff: -23.17
99 Diff: -2 ln Splatt 788 583 1.35 280 35.53% 17:31:57 531.80 no change
100 Diff: +21 aQua^spAc3[tM*] > | PUNISHER_ru 1,939 1,220 1.59 620 31.98% 41:51:58 530.91 Diff: +31.99