Login Search

Players Statistics

22,068 players rank out of 34,709 total

Previous 1 2 3 4 5 ... 217 218 219 220 221 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +17 Aayla Secura 1,400 368 3.80 463 33.07% 09:46:35 1429.98 Diff: +75.68
2 Diff: +1 Cepge4ko 1,626 664 2.45 790 48.59% 11:46:34 1336.98 Diff: +139.12
3 Diff: +2 ru 6y3e4kaaaaaaaaaaaaaaaaaaaaaaaaa 6,603 2,674 2.47 2,475 37.48% 47:42:06 1261.43 Diff: +124.12
4 Diff: -1 -=Chaos=-| dr0pex[XyJlu] 752 227 3.31 424 56.38% 03:16:11 1188.68 Diff: +114.74
5 Diff: -1 ru DUMBASS 458 30 15.27 281 61.35% 02:24:51 1150.22 no change
6 Diff: -2 dreamskape 3,183 1,180 2.70 1,007 31.64% 23:02:47 1090.12 no change
7 Diff: -1 ru 47 1,041 550 1.89 422 40.54% 09:55:20 1082.77 Diff: +28.70
8 Diff: -1 ln WT 1,531 709 2.16 406 26.52% 11:24:14 1082.17 Diff: +285.61
9 Diff: +1 ln over 9000 1,608 639 2.52 443 27.55% 11:17:34 1050.82 Diff: +44.87
10 Diff: +1 ln XekS 855 314 2.72 430 50.29% 07:19:39 1039.20 no change
11 Diff: +1 ru admin oTcocu Hy no}|{alyicTa ? 490 38 12.89 369 75.31% 01:09:43 1031.07 Diff: +12.74
12 Diff: -2 ln cyka. 4,555 2,400 1.90 1,481 32.51% 32:03:03 1026.82 Diff: -10.11
13 Diff: -1 ln a6p 8,133 3,581 2.27 3,325 40.88% 53:01:57 1003.61 Diff: -29.48
14 Diff: +1 ln ADckuu ro4uTeJIb 1,517 809 1.88 353 23.27% 11:42:12 1001.06 Diff: -19.10
15 Diff: +1 de AnimaL 1,083 384 2.82 312 28.81% 09:44:53 979.15 Diff: -16.61
16 Diff: -1 ln !##$ 2,236 1,026 2.18 944 42.22% 14:13:29 978.06 Diff: -2.98
17 Diff: -1 [One|Frag]-[KpacaBo] 4,167 1,416 2.94 1,235 29.64% 28:05:41 964.72 no change
18 Diff: -1 ru ex/tm|Ai_Bl9_Bolno|08 3,921 2,299 1.71 890 22.70% 37:22:09 964.32 Diff: +20.24
19 Diff: +1 ln p 2,044 1,088 1.88 829 40.56% 15:37:33 955.13 Diff: -13.88
20 Diff: +1 ln Charlie bit me! 3,480 1,932 1.80 970 27.87% 32:12:24 945.47 Diff: -26.56
21 Diff: +1 scare1ove 457 181 2.52 187 40.92% 02:42:21 940.57 Diff: +64.06
22 Diff: +1 ru 6 652 281 2.32 86 13.19% 07:50:54 937.62 Diff: -3.96
23 Diff: +1 ua I love my little girl :) 2,622 1,270 2.06 962 36.69% 21:37:43 913.25 Diff: +40.03
24 Diff: -1 ru [wh] /// JIuHkuH /7aPk 3,287 1,432 2.30 1,549 47.13% 24:21:20 911.39 Diff: -15.13
25 Diff: +1 ln maskitol 1,102 364 3.03 462 41.92% 07:35:53 909.41 Diff: +9.24
26 Diff: +1 ru *LOLO GaMe* 468 91 5.14 201 42.95% 02:19:33 908.75 Diff: +185.98
27 Diff: +1 . Pong 633 212 2.99 204 32.23% 04:23:25 902.59 Diff: -5.19
28 Diff: +1 ru <3 1,593 742 2.15 760 47.71% 12:59:36 898.64 Diff: -13.49
29 Diff: +1 ru animal -.- 502 218 2.30 153 30.48% 03:55:32 893.28 Diff: +2.55
30 Diff: +1 ru .se (diz) 951 442 2.15 287 30.18% 07:02:47 893.03 Diff: -58.82
31 Diff: +1 ln M@TR1X carries LaCoSte 1,323 696 1.90 409 30.91% 14:08:20 891.67 Diff: -1.71
32 Diff: -12 ru v01k3r 5,023 2,576 1.95 1,656 32.97% 41:11:48 887.50 Diff: -61.48
33 Diff: +1 ua ScHoKk 516 235 2.20 360 69.77% 04:20:21 885.70 Diff: +15.43
34 Diff: +107 pR0. 317 110 2.88 197 62.15% 01:37:18 884.02 Diff: +188.69
35 Diff: -1 SHOKK 376 110 3.42 315 83.78% 01:59:05 883.01 Diff: +4.90
36 Diff: -1 ln I like hashish ;O 1,268 506 2.51 314 24.76% 09:23:41 882.63 Diff: -22.37
37 Diff: +1 amp+- 591 269 2.20 173 29.27% 05:58:22 867.07 Diff: +1.28
38 Diff: +1 *RTK.tm | kyky 990 423 2.34 265 26.77% 08:14:06 864.97 no change
39 Diff: +1 ln Krololo 473 191 2.48 105 22.20% 02:52:48 864.35 Diff: +277.08
40 Diff: +1 ru slm29rus 4,784 1,786 2.68 1,745 36.48% 32:58:15 860.80 Diff: +74.78
41 Diff: +1 {Te0dorZ} 336 43 7.81 226 67.26% 01:01:23 856.65 Diff: +756.65
42 Diff: +1 ru KaKaIIIE4Ka 500 73 6.85 342 68.40% 03:29:46 856.12 Diff: +41.84
43 Diff: +1 ln Sashka 1,200 603 1.99 437 36.42% 11:07:17 853.65 Diff: -30.13
44 Diff: +1 ln o4en' <3 ee 636 263 2.42 213 33.49% 07:11:46 847.26 Diff: +21.89
45 Diff: +1 ln dizzolve 2,631 1,380 1.91 847 32.19% 20:20:35 845.29 Diff: +11.99
46 Diff: +1 ru Travkin 760 359 2.12 279 36.71% 05:23:11 835.09 no change
47 Diff: +1 ln .exe 399 125 3.19 145 36.34% 02:29:30 831.92 Diff: +46.11
48 Diff: +1 Zev 493 198 2.49 168 34.08% 03:02:46 828.76 Diff: +202.85
49 Diff: +1 ru Mo/|eky/|a 358 116 3.09 216 60.34% 02:41:24 827.70 no change
50 Diff: +1 ru r 457 286 1.60 183 40.04% 03:45:10 827.30 Diff: -64.21
51 Diff: +1 ln KpoBaBbIu Yrap 4,327 2,349 1.84 1,309 30.25% 35:07:46 827.04 Diff: -67.72
52 Diff: +1 ua PinK_SouL= 606 276 2.20 285 47.03% 06:19:37 825.35 Diff: +2.57
53 Diff: +1 ru zek 670 285 2.35 340 50.75% 06:33:50 824.37 Diff: -3.91
54 Diff: -17 ru Sparda 8,226 4,518 1.82 2,723 33.10% 68:23:05 817.99 Diff: -18.60
55 Diff: -1 drunked asshole 773 344 2.25 211 27.30% 05:52:40 817.01 Diff: +47.46
56 Diff: -1 ln M@TR1X~Forlan~TeMka.E 660 246 2.68 193 29.24% 05:13:57 816.37 Diff: +9.57
57 Diff: -1 ru CripZ.pro|Crazy Jump 1,737 1,084 1.60 532 30.63% 16:34:50 814.55 Diff: -8.74
58 Diff: -1 ru skill oFF 508 243 2.09 183 36.02% 03:55:37 811.65 Diff: +19.01
59 Diff: -1 ln 6yXoe_6yXJlo 360 129 2.79 101 28.06% 02:33:30 808.61 Diff: +35.43
60 Diff: +1 ln -.- 699 232 3.01 185 26.47% 06:34:46 806.70 Diff: -5.01
61 Diff: +1 ln Eb1bab :D 1,791 854 2.10 510 28.48% 13:54:39 805.51 Diff: +138.66
62 Diff: +1 [.AvaDa KeDavRa.#.47rus.] 1,075 674 1.59 289 26.88% 10:48:17 803.23 no change
63 Diff: +1 ln PO6OnblTjke 572 236 2.42 159 27.80% 03:33:57 801.14 Diff: +37.16
64 Diff: +1 ln skill?low 672 349 1.93 250 37.20% 05:39:57 800.20 Diff: -1.05
65 Diff: +2 ln n0.Natz(c) 831 343 2.42 218 26.23% 07:34:23 798.88 Diff: +27.67
66 Diff: +2 ru Versus*tm Dbl6A 1,067 753 1.42 337 31.58% 09:52:31 798.47 Diff: -3.80
67 Diff: +2 Lenka 537 265 2.03 328 61.08% 03:21:24 793.89 Diff: +693.89
68 Diff: +9 ru cck 350 172 2.03 150 42.86% 03:03:31 791.53 Diff: +15.97
69 Diff: +1 ln .!.Jump around.!._____________ 916 521 1.76 483 52.73% 07:07:23 789.97 Diff: +34.60
70 Diff: +1 iaguar4eg 4,080 2,526 1.62 1,850 45.34% 41:41:42 789.55 Diff: -71.60
71 Diff: +1 LaGoPERS 635 451 1.41 221 34.80% 07:09:19 788.64 Diff: +115.42
72 Diff: +1 ln vlajnii 2,936 1,708 1.72 1,127 38.39% 26:47:45 787.99 Diff: +14.31
73 Diff: +1 ln I love Britney Spears 338 157 2.15 92 27.22% 02:30:27 780.33 Diff: -0.26
74 Diff: +2 ln lEkx!ch 604 370 1.63 269 44.54% 07:47:56 776.51 Diff: -70.57
75 Diff: -1 ru JIyKa*Spb 1,314 811 1.62 467 35.54% 17:43:59 775.74 Diff: -1.46
76 Diff: +1 ln NikotiN 752 411 1.83 221 29.39% 06:23:40 770.55 Diff: -0.37
77 Diff: +1 ln |XP|_tommy 5,489 3,103 1.77 2,279 41.52% 47:20:24 766.29 Diff: -18.41
78 Diff: +1 Scare 669 283 2.36 308 46.04% 04:57:36 764.29 no change
79 Diff: +1 n0.HellFire 390 218 1.79 135 34.62% 04:18:09 763.39 Diff: +2.82
80 Diff: +1 dk 2RBO-STRIKE 644 292 2.21 176 27.33% 06:16:27 762.67 no change
81 Diff: +2 ru A New Hope [In Music] 3,721 2,381 1.56 1,268 34.08% 29:05:49 761.32 Diff: +56.38
82 Diff: +2 ln rae4Hblu_KJIy4 286 86 3.33 202 70.63% 01:18:46 758.06 Diff: +176.91
83 Diff: +2 ln KRenT0Huu' 316 94 3.36 95 30.06% 01:58:42 757.50 Diff: +345.01
84 Diff: +3 ln den (*E9*) 2,751 1,654 1.66 932 33.88% 31:45:36 753.83 Diff: -53.89
85 Diff: +1 se KEN 2,005 1,205 1.66 561 27.98% 18:39:47 752.71 Diff: +55.54
86 Diff: +3 ru =D 412 128 3.22 200 48.54% 01:47:29 745.52 Diff: +191.02
87 Diff: +74 ln empty 979 564 1.74 372 38.00% 13:19:35 744.33 Diff: +66.07
88 Diff: +2 ln Kostya A-[6e3yMHoe^3JLo] 1,361 789 1.72 496 36.44% 10:48:22 743.94 Diff: -51.42
89 Diff: +2 fEM | ENGMAN 424 186 2.28 188 44.34% 03:14:07 743.37 Diff: +12.98
90 Diff: +2 ru *U n D e R w A t E r* ~Sd~ 1,097 690 1.59 311 28.35% 11:49:42 742.48 no change
91 Diff: +2 ln P.p.p.p.p.p.p. 315 150 2.10 88 27.94% 02:07:29 742.20 Diff: +107.54
92 Diff: +2 ln jmi#davi.ru m9c1k-publer 326 119 2.74 109 33.44% 02:59:17 740.92 Diff: +114.18
93 Diff: +2 badly 329 120 2.74 75 22.80% 02:20:20 739.69 Diff: +3.72
94 Diff: +2 ln 3ADR0t.off 312 110 2.84 143 45.83% 02:23:36 738.81 Diff: +329.98
95 Diff: +1 cock 627 303 2.07 186 29.67% 05:59:31 735.49 Diff: +51.85
96 Diff: +1 ru KaR9IKA 2,086 1,737 1.20 967 46.36% 26:50:22 735.45 no change
97 Diff: +1 ru TT 363 160 2.27 138 38.02% 03:15:33 735.11 Diff: -13.11
98 Diff: +1 ln Junges <3 424 190 2.23 105 24.76% 03:07:50 733.29 Diff: +86.67
99 Diff: +1 ln 1nseTTa 274 105 2.61 113 41.24% 02:22:28 732.32 Diff: +103.49
100 Diff: +1 HeadShot! WTF? | Montis 300 34 8.82 128 42.67% 02:01:11 732.19 Diff: +10.91